One-Time Join Fee | $199 | $499 | $1,499 | $5,000 | $10,000 |
---|---|---|---|---|---|
Annual Renewal Fee | $199 | $199 | $299 | $299 | $299 |
Activation Code(s) | 1 | 2 | 5 | Unlimited | Unlimited |
Axis.io Devices Available | 10 | 50 | 100 | 200 | Unlimited |
Mining Equipment Available | 10 | 50 | 100 | 200 | Unlimited |
Onyx Lifestyle Mobile App |
White Glove Concierge Service | |||||
---|---|---|---|---|---|
Request 24/7 365 Days a Year | |||||
Worldwide Coverage | |||||
VIP Event Access | |||||
Music Festivals + Concerts | |||||
Nightlife | |||||
Personal Shopping | |||||
VIP Dining Experiences | |||||
Private Event Consultation | |||||
Personal Travel Bookings | |||||
Cruise Consultant | |||||
Negotiated Rates on First + Business Class Airfare | |||||
Corporate + Group Travel | |||||
VIP Lounge Access (Paid) |
Personal Travel Discount | Up to 40% | Up to 50% | Up to 65% | Up to 65% | Up to 65% |
---|---|---|---|---|---|
Travel Commissions | |||||
1,000,000 Hotel Properties Worldwide | |||||
Flights | |||||
Cruises | |||||
Vacation Rentals | |||||
Car Rentals |
One Time Fee | $179 | $179 | $179 | $179 | $179 |
---|---|---|---|---|---|
Annual Renewal Fee | $99 | $99 | $99 | $99 | $99 |
Debit Card (MasterCard) | |||||
Crypto to Crypto Conversion Fee | 1.00% | 1.00% | 1.00% | 0.50% | 0.50% |
Fiat to Crypto Fee | 1.75% | 1.75% | 1.75% | 1.20% | 1.20% |
Crypto to Fiat Fee | 1.75% | 1.75% | 1.75% | 1.20% | 1.20% |
Cryptocurrencies Available | 8+ | 8+ | 8+ | 8+ | 8+ |
Internal member to member transfers (Lite to Lite) | Free | Free | Free | Free | Free |
Daily Load Limit | No Limit | No Limit | No Limit | No Limit | No Limit |
Cash Withdrawal Limit (Daily) | $3000 | $3000 | $3000 | $3000 | $3000 |
ATM Withdrawal Limit (Monthly) | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
ATM Withdrawal Fee | 2% | 2% | 2% | 2% | 2% |
Wire Transfer Fee | $10 Inbound $25 Outbound |
$10 Inbound $25 Outbound |
$10 Inbound $25 Outbound |
Free | Free |
ACH Transfer Fee | Free | Free | Free | Free | Free |
Card Replacement Fee | $10 | $10 | $10 | $299 | $299 |
Find the membership that is right for your unlocked potential.
DOWNLOAD FEATURE SHEETExperience the ultimate in travel benefits and luxury lifestyle rewards with the Onyx Reserve Membership.
JOIN NOW